Cartagena host to Burgos in the Spain Segunda Division this Saturday.
What is the current form of both teams ?
Cartagena last matches | Burgos last matches | ||
---|---|---|---|
Levante UD 3-0 Cartagena (Mar 09th, 2025) | over | Burgos 1-0 Albacete (Mar 10th, 2025) | under |
Cartagena 0-2 Eibar (Feb 28th, 2025) | under | Racing Club Ferrol 0-1 Burgos (Mar 05th, 2025) | under |
Elche 2-1 Cartagena (Feb 23rd, 2025) | over | CD Castellon 2-1 Burgos (Mar 01st, 2025) | over |
Cartagena 0-1 Malaga (Feb 15th, 2025) | under | Burgos 1-2 Real Oviedo (Feb 22nd, 2025) | over |
Cadiz 5-2 Cartagena (Feb 09th, 2025) | over | Zaragoza 0-1 Burgos (Feb 16th, 2025) | under |
How ended last meetings between Cartagena v Burgos?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Aug 18th, 2024 | Cartagena | Burgos | 3-1 | over |
Mar 02nd, 2024 | Cartagena | Burgos | 3-0 | over |
Dec 16th, 2023 | Cartagena | Burgos | 0-3 | over |
May 07th, 2023 | Cartagena | Burgos | 0-0 | under |
Sep 04th, 2022 | Cartagena | Burgos | 1-0 | under |
Competition: Spain Segunda Division
Date: Saturday, 15 March 2025
Kick-off: 16:15 EET
Prediction: under_2.5
Result: 0-1