UTA Arad host to Dinamo Bucharest in the Romania First Division this Monday.
What is the current form of both teams ?
UTA Arad last matches | Dinamo Bucharest last matches | ||
---|---|---|---|
UTA Arad 1-5 Farul Constanta (Dec 18th, 2024) | over | Dinamo Bucharest 0-0 Petrolul Ploiesti (Dec 18th, 2024) | under |
Unirea Ungheni 1-1 UTA Arad (Dec 05th, 2024) | under | Metalul Buzau 0-0 Dinamo Bucharest (Dec 04th, 2024) | under |
UTA Arad 1-2 Univ. Craiova (Nov 25th, 2024) | over | Petrolul Ploiesti 0-1 Dinamo Bucharest (Nov 24th, 2024) | under |
Rapid Bucharest 2-0 UTA Arad (Nov 09th, 2024) | under | Dinamo Bucharest 1-1 CFR Cluj (Nov 08th, 2024) | under |
Dinamo Bucharest 1-0 UTA Arad (Nov 02nd, 2024) | under | Dinamo Bucharest 1-0 UTA Arad (Nov 02nd, 2024) | under |
How ended last meetings between UTA Arad v Dinamo Bucharest?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Nov 02nd, 2024 | UTA Arad | Dinamo Bucharest | 1-0 | under |
May 12th, 2024 | UTA Arad | Dinamo Bucharest | 2-0 | under |
Mar 08th, 2024 | UTA Arad | Dinamo Bucharest | 1-0 | under |
Nov 06th, 2023 | UTA Arad | Dinamo Bucharest | 2-1 | over |
May 13th, 2022 | UTA Arad | Dinamo Bucharest | 1-1 | under |
Competition: Romania First Division
Date: Monday, 10 March 2025
Kick-off: 18:00 EET
Prediction: under_2.5
Result: 0-2