Universitatea Cluj host to Dinamo Bucharest in the Romania First Division this Saturday.
What is the current form of both teams ?
Universitatea Cluj last matches | Dinamo Bucharest last matches | ||
---|---|---|---|
FC U Craiova 3-2 Universitatea Cluj (Apr 27th, 2024) | over | Dinamo Bucharest 1-1 CS Voluntari (Apr 26th, 2024) | under |
Universitatea Cluj 1-0 CSMS Iasi (Apr 24th, 2024) | under | Botosani 2-1 Dinamo Bucharest (Apr 23rd, 2024) | over |
Otelul Galati 1-0 Universitatea Cluj (Apr 21st, 2024) | under | FC U Craiova 1-1 Dinamo Bucharest (Apr 20th, 2024) | under |
Otelul Galati 2-1 Universitatea Cluj (Apr 18th, 2024) | over | Dinamo Bucharest 1-0 CSMS Iasi (Apr 14th, 2024) | under |
Universitatea Cluj 1-2 Petrolul Ploiesti (Apr 13th, 2024) | over | Otelul Galati 1-0 Dinamo Bucharest (Apr 08th, 2024) | under |
How ended last meetings between Universitatea Cluj v Dinamo Bucharest?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Dec 11th, 2023 | Universitatea Cluj | Dinamo Bucharest | 0-1 | under |
Aug 05th, 2023 | Universitatea Cluj | Dinamo Bucharest | 1-1 | under |
May 29th, 2022 | Universitatea Cluj | Dinamo Bucharest | 1-1 | under |
May 21st, 2022 | Universitatea Cluj | Dinamo Bucharest | 2-0 | under |
Nov 29th, 2017 | Universitatea Cluj | Dinamo Bucharest | 1-2 | over |
Competition: Romania First Division
Date: Saturday, 4 May 2024
Kick-off: 17:00 EET
Prediction: under_2.5
Result: 3-3