Deportes Tolima host to Rionegro Aguilas in the Colombia Categoría Primera A this Saturday.
What is the current form of both teams ?
Deportes Tolima last matches | Rionegro Aguilas last matches | ||
---|---|---|---|
Deportivo Cali 0-2 Deportes Tolima (Nov 30th, 2023) | under | Rionegro Aguilas 1-1 Athletico Junior (Nov 30th, 2023) | under |
Deportes Tolima 4-2 Deportivo Cali (Nov 25th, 2023) | over | Athletico Junior 3-1 Rionegro Aguilas (Nov 26th, 2023) | over |
Rionegro Aguilas 0-4 Deportes Tolima (Nov 18th, 2023) | over | Rionegro Aguilas 0-4 Deportes Tolima (Nov 18th, 2023) | over |
Deportes Tolima 3-1 Athletico Junior (Nov 14th, 2023) | over | Deportivo Cali 1-1 Rionegro Aguilas (Nov 13th, 2023) | under |
Atletico Nacional Medellin 2-3 Deportes Tolima (Nov 09th, 2023) | over | Jaguares de Cordoba 0-1 Rionegro Aguilas (Nov 09th, 2023) | under |
How ended last meetings between Deportes Tolima v Rionegro Aguilas?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Nov 18th, 2023 | Deportes Tolima | Rionegro Aguilas | 0-4 | over |
Jul 29th, 2023 | Deportes Tolima | Rionegro Aguilas | 1-1 | under |
Feb 07th, 2023 | Deportes Tolima | Rionegro Aguilas | 4-2 | over |
Oct 02nd, 2022 | Deportes Tolima | Rionegro Aguilas | 1-2 | over |
Apr 09th, 2022 | Deportes Tolima | Rionegro Aguilas | 3-0 | over |
Competition: Colombia Categoría Primera A
Date: Saturday, 2 December 2023
Kick-off: 23:00 EET
Prediction: under_2.5
Result: 0-1