Deportes Tolima host to Once Caldas in the Colombia Categoría Primera A this Tuesday.
What is the current form of both teams ?
Deportes Tolima last matches | Once Caldas last matches | ||
---|---|---|---|
Millonarios 2-0 Deportes Tolima (Mar 02nd, 2025) | under | Once Caldas 1-0 Millonarios (Mar 06th, 2025) | under |
Melgar 1-0 Deportes Tolima (Feb 28th, 2025) | under | Once Caldas 1-2 Alianza Petrolera (Mar 02nd, 2025) | over |
Deportes Tolima 0-0 America de Cali (Feb 24th, 2025) | under | Rionegro Aguilas 0-1 Once Caldas (Feb 23rd, 2025) | under |
Deportes Tolima 0-1 Melgar (Feb 21st, 2025) | under | Once Caldas 3-1 Deportes Pereira (Feb 20th, 2025) | over |
Deportes Pereira 0-0 Deportes Tolima (Feb 14th, 2025) | under | Athletico Junior 2-0 Once Caldas (Feb 14th, 2025) | under |
How ended last meetings between Deportes Tolima v Once Caldas?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Dec 08th, 2024 | Deportes Tolima | Once Caldas | 1-0 | under |
Nov 22nd, 2024 | Deportes Tolima | Once Caldas | 0-0 | under |
Oct 26th, 2024 | Deportes Tolima | Once Caldas | 1-1 | under |
May 27th, 2024 | Deportes Tolima | Once Caldas | 0-1 | under |
May 13th, 2024 | Deportes Tolima | Once Caldas | 1-1 | under |
Competition: Colombia Categoría Primera A
Date: Tuesday, 11 March 2025
Kick-off: 01:30 EET
Prediction: under_2.5
Result: 2-0