Kashiwa Reysol host to Albirex Niigata in the Japan J.League this Saturday.
What is the current form of both teams ?
Kashiwa Reysol last matches | Albirex Niigata last matches | ||
---|---|---|---|
Kashiwa Reysol 1-0 Yokohama Marinos (Oct 05th, 2024) | under | Albirex Niigata 0-4 Kashima Antlers (Oct 05th, 2024) | over |
Cerezo Osaka 0-0 Kashiwa Reysol (Sep 28th, 2024) | under | Kawasaki Frontale 5-1 Albirex Niigata (Sep 27th, 2024) | over |
Kashima Antlers 0-0 Kashiwa Reysol (Sep 21st, 2024) | under | Albirex Niigata 2-3 Vissel Kobe (Sep 22nd, 2024) | over |
Kashiwa Reysol 0-2 Jubilo Iwata (Sep 14th, 2024) | under | Nagoya Grampus 3-0 Albirex Niigata (Sep 18th, 2024) | over |
Kashiwa Reysol 2-3 Tokyo Verdy (Aug 31st, 2024) | over | Albirex Niigata 3-1 Shonan Bellmare (Sep 14th, 2024) | over |
How ended last meetings between Kashiwa Reysol v Albirex Niigata?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Mar 30th, 2024 | Kashiwa Reysol | Albirex Niigata | 1-1 | under |
Jun 24th, 2023 | Kashiwa Reysol | Albirex Niigata | 0-0 | under |
May 07th, 2023 | Kashiwa Reysol | Albirex Niigata | 0-0 | under |
Aug 31st, 2019 | Kashiwa Reysol | Albirex Niigata | 1-1 | under |
Mar 09th, 2019 | Kashiwa Reysol | Albirex Niigata | 0-1 | under |
Competition: Japan J.League
Date: Saturday, 9 November 2024
Kick-off: 06:00 EET
Prediction: under_2.5
Result: 1-1