Greuther Furth host to Arminia Bielefeld in the Germany 2nd Bundesliga this Friday.
What is the current form of both teams ?
Greuther Furth last matches | Arminia Bielefeld last matches | ||
---|---|---|---|
FC Heidenheim 3-1 Greuther Furth (Oct 23rd, 2022) | over | Arminia Bielefeld 2-0 St.Pauli (Oct 22nd, 2022) | under |
Greuther Furth 2-2 Hansa Rostock (Oct 14th, 2022) | over | Stuttgart 6-0 Arminia Bielefeld (Oct 19th, 2022) | over |
Jahn Regensburg 2-2 Greuther Furth (Oct 07th, 2022) | over | Hannover 96 2-0 Arminia Bielefeld (Oct 15th, 2022) | under |
Greuther Furth 1-1 SV Sandhausen (Oct 01st, 2022) | under | Arminia Bielefeld 1-2 Karlsruher SC (Oct 07th, 2022) | over |
Greuther Furth 2-1 Paderborn (Sep 18th, 2022) | over | Fortuna Dusseldorf 4-1 Arminia Bielefeld (Oct 01st, 2022) | over |
How ended last meetings between Greuther Furth v Arminia Bielefeld?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jan 16th, 2022 | Greuther Furth | Arminia Bielefeld | 2-2 | over |
Aug 21st, 2021 | Greuther Furth | Arminia Bielefeld | 1-1 | under |
Feb 15th, 2020 | Greuther Furth | Arminia Bielefeld | 2-4 | over |
Aug 31st, 2019 | Greuther Furth | Arminia Bielefeld | 2-2 | over |
Jan 24th, 2018 | Greuther Furth | Arminia Bielefeld | 0-0 | under |
Competition: Germany 2nd Bundesliga
Date: Friday, 28 October 2022
Kick-off: 16:30 EET
Prediction: over_2.5
Result: 1-0