Aarau host to Thun in the Switzerland Challenge League this Friday.
What is the current form of both teams ?
Aarau last matches | Thun last matches | ||
---|---|---|---|
Neuchatel Xamax 3-1 Aarau (Apr 12th, 2024) | over | Thun 1-0 Bellinzona (Apr 13th, 2024) | under |
Aarau 1-2 Schaffhausen (Apr 06th, 2024) | over | Thun 4-0 Neuchatel Xamax (Apr 06th, 2024) | over |
Bellinzona 5-2 Aarau (Mar 29th, 2024) | over | FC Vaduz 1-0 Thun (Apr 01st, 2024) | under |
Aarau 2-0 FC Baden (Mar 16th, 2024) | under | FC Sion 1-2 Thun (Mar 15th, 2024) | over |
Schaffhausen 1-1 Aarau (Mar 08th, 2024) | under | Thun 2-1 FC Wil 1900 (Mar 09th, 2024) | over |
How ended last meetings between Aarau v Thun?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Feb 16th, 2024 | Aarau | Thun | 1-0 | under |
Nov 03rd, 2023 | Aarau | Thun | 5-2 | over |
Sep 22nd, 2023 | Aarau | Thun | 2-0 | under |
Apr 14th, 2023 | Aarau | Thun | 2-3 | over |
Jan 28th, 2023 | Aarau | Thun | 1-0 | under |
Competition: Switzerland Challenge League
Date: Friday, 19 April 2024
Kick-off: 18:15 EET
Prediction: over_2.5
Result: 3-0