Caernarfon host to Airbus UK Broughton in the Wales Premier League this Friday.
What is the current form of both teams ?
Caernarfon last matches | Airbus UK Broughton last matches | ||
---|---|---|---|
Haverfordwest County 1-0 Caernarfon (Aug 13th, 2022) | under | Airbus UK Broughton 1-2 Aberystwyth Town (Aug 12th, 2022) | over |
Caernarfon 0-0 Flint Town Utd (May 14th, 2022) | under | – | |
Caernarfon 1-0 Cardiff Metropolitan (May 07th, 2022) | under | – | |
The New Saints 3-1 Caernarfon (Apr 23rd, 2022) | over | – | |
Caernarfon 0-2 Bala Town (Apr 18th, 2022) | under | – |
Competition: Wales Premier League
Date: Friday, 2 September 2022
Kick-off: 18:45 EET
Prediction: over_2.5
Result: 3-1