Montevideo Wanderers host to Racing Club de Montevideo in the Uruguay Primera Division this Monday.
What is the current form of both teams ?
Montevideo Wanderers last matches | Racing Club de Montevideo last matches | ||
---|---|---|---|
Rampla Juniors 1-1 Montevideo Wanderers (Nov 30th, 2024) | under | Racing Club de Montevideo 2-0 River Plate Montevideo (Dec 01st, 2024) | under |
Montevideo Wanderers 2-0 Miramar Missiones (Nov 26th, 2024) | under | Boston River 1-2 Racing Club de Montevideo (Nov 27th, 2024) | over |
Cerro Largo 4-0 Montevideo Wanderers (Nov 19th, 2024) | over | Racing Club de Montevideo 0-0 Danubio (Nov 17th, 2024) | under |
Montevideo Wanderers 0-2 CA Penarol (Nov 14th, 2024) | under | Deportivo Maldonado 0-1 Racing Club de Montevideo (Nov 12th, 2024) | under |
Progresso 0-0 Montevideo Wanderers (Nov 10th, 2024) | under | Racing Club de Montevideo 0-2 Club Nacional Montevideo (Nov 09th, 2024) | under |
How ended last meetings between Montevideo Wanderers v Racing Club de Montevideo?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Sep 07th, 2024 | Montevideo Wanderers | Racing Club de Montevideo | 0-1 | under |
Jul 20th, 2024 | Montevideo Wanderers | Racing Club de Montevideo | 0-1 | under |
Feb 24th, 2024 | Montevideo Wanderers | Racing Club de Montevideo | 0-1 | under |
Oct 25th, 2023 | Montevideo Wanderers | Racing Club de Montevideo | 1-2 | over |
Mar 20th, 2023 | Montevideo Wanderers | Racing Club de Montevideo | 1-1 | under |
Competition: Uruguay Primera Division
Date: Monday, 3 February 2025
Kick-off: 00:45 EET
Prediction: under_2.5
Result: 0-0