Deportivo Maldonado host to Montevideo Wanderers in the Uruguay Primera Division this Friday.
What is the current form of both teams ?
Deportivo Maldonado last matches | Montevideo Wanderers last matches | ||
---|---|---|---|
Deportivo Maldonado 0-1 Liverpool Montevideo (Sep 15th, 2024) | under | Montevideo Wanderers 0-2 Club Nacional Montevideo (Sep 16th, 2024) | under |
Deportivo Maldonado 0-1 River Plate Montevideo (Sep 08th, 2024) | under | Racing Club de Montevideo 0-1 Montevideo Wanderers (Sep 07th, 2024) | under |
Boston River 1-0 Deportivo Maldonado (Aug 18th, 2024) | under | Montevideo Wanderers 1-0 CA Cerro (Aug 17th, 2024) | under |
Montevideo Wanderers 1-0 Deportivo Maldonado (Jul 27th, 2024) | under | Montevideo Wanderers 1-0 Deportivo Maldonado (Jul 27th, 2024) | under |
Progresso 0-1 Deportivo Maldonado (Jul 21st, 2024) | under | Racing Club de Montevideo 0-1 Montevideo Wanderers (Jul 20th, 2024) | under |
How ended last meetings between Deportivo Maldonado v Montevideo Wanderers?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jul 27th, 2024 | Deportivo Maldonado | Montevideo Wanderers | 1-0 | under |
Mar 11th, 2024 | Deportivo Maldonado | Montevideo Wanderers | 0-0 | under |
Nov 15th, 2023 | Deportivo Maldonado | Montevideo Wanderers | 3-0 | over |
Apr 08th, 2023 | Deportivo Maldonado | Montevideo Wanderers | 0-1 | under |
Sep 13th, 2022 | Deportivo Maldonado | Montevideo Wanderers | 1-0 | under |
Competition: Uruguay Primera Division
Date: Friday, 20 September 2024
Kick-off: 22:30 EET
Prediction: under_2.5
Result: 1-3