Ross County host to St. Johnstone in the Scotland Premier League this Saturday.
What is the current form of both teams ?
Ross County last matches | St. Johnstone last matches | ||
---|---|---|---|
Ross County 2-0 Dundee (Sep 14th, 2024) | under | Hibernian 2-0 St. Johnstone (Sep 14th, 2024) | under |
Ross County 0-1 Aberdeen (Aug 31st, 2024) | under | St. Johnstone 1-2 Motherwell (Aug 31st, 2024) | over |
Rangers 6-0 Ross County (Aug 24th, 2024) | over | Dundee United 2-0 St. Johnstone (Aug 24th, 2024) | under |
Ross County 1-1 Dundee United (Aug 10th, 2024) | under | Kilmarnock 0-3 St. Johnstone (Aug 11th, 2024) | over |
Motherwell 0-0 Ross County (Aug 03rd, 2024) | under | St. Johnstone 1-2 Aberdeen (Aug 05th, 2024) | over |
How ended last meetings between Ross County v St. Johnstone?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
May 15th, 2024 | Ross County | St. Johnstone | 1-1 | under |
Feb 03rd, 2024 | Ross County | St. Johnstone | 0-1 | under |
Nov 11th, 2023 | Ross County | St. Johnstone | 1-0 | under |
Aug 12th, 2023 | Ross County | St. Johnstone | 2-0 | under |
May 24th, 2023 | Ross County | St. Johnstone | 3-3 | over |
Competition: Scotland Premier League
Date: Saturday, 21 September 2024
Kick-off: 14:00 EET
Prediction: under_2.5
Result: 3-3