Motherwell host to Ross County in the Scotland Premier League this Saturday.
What is the current form of both teams ?
Motherwell last matches | Ross County last matches | ||
---|---|---|---|
Motherwell 1-2 St. Johnstone (May 19th, 2024) | over | Ross County 4-0 Raith Rovers (May 26th, 2024) | over |
Hibernian 3-0 Motherwell (May 15th, 2024) | over | Raith Rovers 1-2 Ross County (May 23rd, 2024) | over |
Ross County 1-5 Motherwell (May 11th, 2024) | over | Ross County 2-2 Aberdeen (May 19th, 2024) | over |
Motherwell 4-1 Livingston (May 04th, 2024) | over | St. Johnstone 1-1 Ross County (May 15th, 2024) | under |
Aberdeen 1-0 Motherwell (Apr 27th, 2024) | under | Ross County 1-5 Motherwell (May 11th, 2024) | over |
How ended last meetings between Motherwell v Ross County?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
May 11th, 2024 | Motherwell | Ross County | 1-5 | over |
Feb 06th, 2024 | Motherwell | Ross County | 5-0 | over |
Dec 05th, 2023 | Motherwell | Ross County | 3-0 | over |
Oct 28th, 2023 | Motherwell | Ross County | 3-3 | over |
May 20th, 2023 | Motherwell | Ross County | 1-0 | under |
Competition: Scotland Premier League
Date: Saturday, 3 August 2024
Kick-off: 14:00 EET
Prediction: over_2.5
Result: 0-0