Motherwell host to Rangers in the Scotland Premier League this Saturday.
What is the current form of both teams ?
Motherwell last matches | Rangers last matches | ||
---|---|---|---|
Ross County 0-2 Motherwell (Mar 04th, 2023) | under | Hibernian 1-4 Rangers (Mar 08th, 2023) | over |
Kilmarnock 1-1 Motherwell (Feb 25th, 2023) | under | Rangers 3-1 Kilmarnock (Mar 04th, 2023) | over |
Motherwell 2-0 Heart of Midlothian (Feb 19th, 2023) | under | Livingston 0-3 Rangers (Feb 18th, 2023) | over |
Motherwell 2-1 St. Mirren (Feb 15th, 2023) | over | Rangers 2-1 Ross County (Feb 04th, 2023) | over |
Aberdeen 3-1 Motherwell (Feb 04th, 2023) | over | Heart of Midlothian 0-3 Rangers (Feb 01st, 2023) | over |
How ended last meetings between Motherwell v Rangers?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Dec 28th, 2022 | Motherwell | Rangers | 3-0 | over |
Oct 16th, 2022 | Motherwell | Rangers | 1-2 | over |
Apr 23rd, 2022 | Motherwell | Rangers | 1-3 | over |
Feb 27th, 2022 | Motherwell | Rangers | 2-2 | over |
Oct 31st, 2021 | Motherwell | Rangers | 1-6 | over |
Competition: Scotland Premier League
Date: Saturday, 18 March 2023
Kick-off: 12:30 EET
Prediction: over_2.5
Result: 2-4