Wellington Phoenix host to Melbourne City FC in the Australia A-League this Monday.
What is the current form of both teams ?
Wellington Phoenix last matches | Melbourne City FC last matches | ||
---|---|---|---|
Perth Glory 1-1 Wellington Phoenix (Dec 23rd, 2022) | under | Melbourne City FC 1-0 Central Coast Mariners (Dec 27th, 2022) | under |
Wellington Phoenix 3-1 Adelaide United (Dec 17th, 2022) | over | Melbourne City FC 1-0 Melbourne Victory (Dec 17th, 2022) | under |
Wellington Phoenix 1-1 Western Sydney (Dec 10th, 2022) | under | Sydney 2-1 Melbourne City FC (Dec 10th, 2022) | over |
Wellington Phoenix 2-3 Western United (Nov 13th, 2022) | over | Newcastle Jets 1-2 Melbourne City FC (Nov 12th, 2022) | over |
Wellington Phoenix 4-1 Macarthur Sydney (Nov 06th, 2022) | over | Melbourne City FC 4-0 Perth Glory (Nov 05th, 2022) | over |
How ended last meetings between Wellington Phoenix v Melbourne City FC?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Oct 30th, 2022 | Wellington Phoenix | Melbourne City FC | 2-2 | over |
May 09th, 2022 | Wellington Phoenix | Melbourne City FC | 2-1 | over |
Apr 02nd, 2022 | Wellington Phoenix | Melbourne City FC | 0-6 | over |
Feb 15th, 2020 | Wellington Phoenix | Melbourne City FC | 1-0 | under |
Nov 03rd, 2019 | Wellington Phoenix | Melbourne City FC | 3-2 | over |
Competition: Australia A-League
Date: Monday, 2 January 2023
Kick-off: 02:00 EET
Prediction: over_2.5
Result: 1-3