Melbourne City FC host to Wellington Phoenix in the Australia A-League this Monday.
What is the current form of both teams ?
Melbourne City FC last matches | Wellington Phoenix last matches | ||
---|---|---|---|
Melbourne City FC 1-1 Newcastle Jets (Apr 02nd, 2023) | under | Wellington Phoenix 1-2 Melbourne Victory (Apr 01st, 2023) | over |
Macarthur Sydney 1-1 Melbourne City FC (Mar 19th, 2023) | under | Adelaide United 5-1 Wellington Phoenix (Mar 17th, 2023) | over |
Melbourne City FC 2-1 Brisbane Roar FC (Mar 12th, 2023) | over | Wellington Phoenix 1-0 Sydney (Mar 12th, 2023) | under |
Adelaide United 4-2 Melbourne City FC (Mar 03rd, 2023) | over | Wellington Phoenix 2-1 Newcastle Jets (Mar 04th, 2023) | over |
Melbourne City FC 3-2 Sydney (Feb 25th, 2023) | over | Central Coast Mariners 1-1 Wellington Phoenix (Feb 24th, 2023) | under |
How ended last meetings between Melbourne City FC v Wellington Phoenix?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jan 02nd, 2023 | Melbourne City FC | Wellington Phoenix | 1-3 | over |
Oct 30th, 2022 | Melbourne City FC | Wellington Phoenix | 2-2 | over |
May 09th, 2022 | Melbourne City FC | Wellington Phoenix | 2-1 | over |
Apr 02nd, 2022 | Melbourne City FC | Wellington Phoenix | 0-6 | over |
Feb 15th, 2020 | Melbourne City FC | Wellington Phoenix | 1-0 | under |
Competition: Australia A-League
Date: Monday, 10 April 2023
Kick-off: 06:00 EET
Prediction: over_2.5
Result: 4-1