Adelaide United host to Melbourne City FC in the Australia A-League this Sunday.
What is the current form of both teams ?
Adelaide United last matches | Melbourne City FC last matches | ||
---|---|---|---|
Central Coast Mariners 2-0 Adelaide United (May 20th, 2023) | under | Melbourne City FC 1-2 Western United (Oct 21st, 2023) | over |
Adelaide United 1-2 Central Coast Mariners (May 13th, 2023) | over | Melbourne City FC 1-6 Central Coast Mariners (Jun 03rd, 2023) | over |
Adelaide United 2-0 Wellington Phoenix (May 05th, 2023) | under | Melbourne City FC 4-0 Sydney (May 19th, 2023) | over |
Adelaide United 1-4 Central Coast Mariners (Apr 28th, 2023) | over | Sydney 1-1 Melbourne City FC (May 12th, 2023) | under |
Perth Glory 4-4 Adelaide United (Apr 23rd, 2023) | over | Melbourne City FC 3-2 Western Sydney (Apr 28th, 2023) | over |
How ended last meetings between Adelaide United v Melbourne City FC?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Mar 03rd, 2023 | Adelaide United | Melbourne City FC | 4-2 | over |
Jan 29th, 2023 | Adelaide United | Melbourne City FC | 3-3 | over |
May 22nd, 2022 | Adelaide United | Melbourne City FC | 1-1 | under |
May 18th, 2022 | Adelaide United | Melbourne City FC | 0-0 | under |
Feb 15th, 2022 | Adelaide United | Melbourne City FC | 1-2 | over |
Competition: Australia A-League
Date: Sunday, 29 October 2023
Kick-off: 08:00 EET
Prediction: over_2.5
Result: 6-0