Yokohama Marinos host to Albirex Niigata in the Japan J.League this Friday.
What is the current form of both teams ?
Yokohama Marinos last matches | Albirex Niigata last matches | ||
---|---|---|---|
Kashiwa Reysol 1-0 Yokohama Marinos (Oct 05th, 2024) | under | Albirex Niigata 0-4 Kashima Antlers (Oct 05th, 2024) | over |
Yokohama Marinos 1-3 Tokyo (Sep 28th, 2024) | over | Kawasaki Frontale 5-1 Albirex Niigata (Sep 27th, 2024) | over |
Sanfrecce Hiroshima 6-2 Yokohama Marinos (Sep 22nd, 2024) | over | Albirex Niigata 2-3 Vissel Kobe (Sep 22nd, 2024) | over |
Yokohama Marinos 1-2 Kyoto Sanga (Sep 13th, 2024) | over | Nagoya Grampus 3-0 Albirex Niigata (Sep 18th, 2024) | over |
Yokohama Marinos 4-0 Cerezo Osaka (Aug 24th, 2024) | over | Albirex Niigata 3-1 Shonan Bellmare (Sep 14th, 2024) | over |
How ended last meetings between Yokohama Marinos v Albirex Niigata?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
May 15th, 2024 | Yokohama Marinos | Albirex Niigata | 3-1 | over |
Nov 24th, 2023 | Yokohama Marinos | Albirex Niigata | 0-0 | under |
May 14th, 2023 | Yokohama Marinos | Albirex Niigata | 2-1 | over |
Aug 05th, 2017 | Yokohama Marinos | Albirex Niigata | 0-2 | under |
Mar 18th, 2017 | Yokohama Marinos | Albirex Niigata | 1-1 | under |
Competition: Japan J.League
Date: Friday, 18 October 2024
Kick-off: 10:30 EET
Prediction: under_2.5
Result: 0-0