Vissel Kobe host to Nagoya Grampus in the Japan J.League this Saturday.
What is the current form of both teams ?
Vissel Kobe last matches | Nagoya Grampus last matches | ||
---|---|---|---|
Kyoto Sanga 2-0 Vissel Kobe (Sep 03rd, 2022) | under | Avispa Fukuoka 2-3 Nagoya Grampus (Sep 03rd, 2022) | over |
Consadole Sapporo 0-2 Vissel Kobe (Aug 13th, 2022) | under | Nagoya Grampus 0-2 Gamba Osaka (Aug 27th, 2022) | under |
Cerezo Osaka 3-0 Vissel Kobe (Aug 06th, 2022) | over | Nagoya Grampus 1-0 Jubilo Iwata (Aug 19th, 2022) | under |
Vissel Kobe 0-1 Kashiwa Reysol (Jul 30th, 2022) | under | Sagan Tosu 0-0 Nagoya Grampus (Aug 14th, 2022) | under |
Kashima Antlers 1-1 Vissel Kobe (Jul 16th, 2022) | under | Nagoya Grampus 3-0 Urawa Red Diamonds (Aug 06th, 2022) | over |
How ended last meetings between Vissel Kobe v Nagoya Grampus?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Feb 19th, 2022 | Vissel Kobe | Nagoya Grampus | 2-0 | under |
Oct 24th, 2021 | Vissel Kobe | Nagoya Grampus | 2-2 | over |
Mar 13th, 2021 | Vissel Kobe | Nagoya Grampus | 0-1 | under |
Sep 30th, 2020 | Vissel Kobe | Nagoya Grampus | 1-0 | under |
Sep 19th, 2020 | Vissel Kobe | Nagoya Grampus | 2-1 | over |
Competition: Japan J.League
Date: Saturday, 10 September 2022
Kick-off: 10:00 EET
Prediction: under_2.5
Result: 0-0