Universidad Catolica host to Millonarios in the International Copa Libertadores this Friday.
What is the current form of both teams ?
Universidad Catolica last matches | Millonarios last matches | ||
---|---|---|---|
Delfin SC 2-1 Universidad Catolica (Oct 24th, 2022) | over | Independiente Santa Fe 1-1 Millonarios (Dec 01st, 2022) | under |
Universidad Catolica 2-0 Emelec Guayaquil (Oct 17th, 2022) | under | Millonarios 1-0 Athletico Junior (Nov 28th, 2022) | under |
Cumbaya 0-0 Universidad Catolica (Oct 08th, 2022) | under | Deportes Pereira 2-1 Millonarios (Nov 24th, 2022) | over |
Gualaceo 0-1 Universidad Catolica (Oct 01st, 2022) | under | Millonarios 2-0 Deportes Pereira (Nov 14th, 2022) | under |
Universidad Catolica 3-0 Nueve de Octubre (Sep 24th, 2022) | over | Athletico Junior 0-1 Millonarios (Nov 10th, 2022) | under |
Competition: International Copa Libertadores
Date: Friday, 24 February 2023
Kick-off: 00:00 EET
Prediction: under_2.5
Result: 0-0