Spain (Women) host to Nigeria (Women) in the International Olympics Women this Sunday.
What is the current form of both teams ?
Spain (Women) last matches | Nigeria (Women) last matches | ||
---|---|---|---|
Spain (Women) 2-1 Sweden (Women) (Aug 15th, 2023) | over | Great Britain (Women) 0-0 Nigeria (Women) (Aug 07th, 2023) | under |
Spain (Women) 1-1 Netherlands (Women) (Aug 11th, 2023) | under | Ireland W 0-0 Nigeria (Women) (Jul 31st, 2023) | under |
Switzerland (Women) 1-5 Spain (Women) (Aug 05th, 2023) | over | Australia (Women) 2-3 Nigeria (Women) (Jul 27th, 2023) | over |
Japan (Women) 4-0 Spain (Women) (Jul 31st, 2023) | over | Nigeria (Women) 0-0 Canada (Women) (Jul 21st, 2023) | under |
Spain (Women) 5-0 Zambia (Women) (Jul 26th, 2023) | over | Germany (Women) 3-0 Nigeria (Women) (Jun 22nd, 2019) | over |
Competition: International Olympics Women
Date: Sunday, 28 July 2024
Kick-off: 17:00 EET
Prediction: over_2.5
Result: 1-0