Werder Вremen host to Augsburg in the Germany Bundesliga this Sunday.
What is the current form of both teams ?
Werder Вremen last matches | Augsburg last matches | ||
---|---|---|---|
Werder Вremen 3-3 FC Heidenheim (Jan 15th, 2025) | over | Union Berlin 0-2 Augsburg (Jan 15th, 2025) | under |
RB Leipzig 4-2 Werder Вremen (Jan 12th, 2025) | over | Augsburg 0-1 Stuttgart (Jan 12th, 2025) | under |
Werder Вremen 4-1 Union Berlin (Dec 21st, 2024) | over | Holstein Kiel 5-1 Augsburg (Dec 21st, 2024) | over |
St.Pauli 0-2 Werder Вremen (Dec 14th, 2024) | under | Augsburg 0-2 Bayer 04 Leverkusen (Dec 14th, 2024) | under |
VfL Bochum 0-1 Werder Вremen (Dec 07th, 2024) | under | Eintracht Frankfurt 2-2 Augsburg (Dec 07th, 2024) | over |
How ended last meetings between Werder Вremen v Augsburg?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Aug 24th, 2024 | Werder Вremen | Augsburg | 2-2 | over |
Apr 27th, 2024 | Werder Вremen | Augsburg | 0-3 | over |
Dec 09th, 2023 | Werder Вremen | Augsburg | 2-0 | under |
Mar 04th, 2023 | Werder Вremen | Augsburg | 2-1 | over |
Sep 09th, 2022 | Werder Вremen | Augsburg | 0-1 | under |
Competition: Germany Bundesliga
Date: Sunday, 19 January 2025
Kick-off: 16:30 EET
Prediction: over_2.5
Result: 0-2