VfL Osnabruck host to Greuther Furth in the Germany 2nd Bundesliga this Sunday.
What is the current form of both teams ?
VfL Osnabruck last matches | Greuther Furth last matches | ||
---|---|---|---|
Wehen Wiesbaden 2-0 VfL Osnabruck (Sep 27th, 2019) | under | Greuther Furth 0-3 Holstein Kiel (Sep 29th, 2019) | over |
VfL Osnabruck 1-1 St.Pauli (Sep 22nd, 2019) | under | Greuther Furth 2-1 Wehen Wiesbaden (Sep 13th, 2019) | over |
Erzgebirge Aue 1-0 VfL Osnabruck (Sep 15th, 2019) | under | Arminia Bielefeld 2-2 Greuther Furth (Aug 31st, 2019) | over |
VfL Osnabruck 3-0 Karlsruher SC (Sep 01st, 2019) | over | Hannover 96 1-1 Greuther Furth (Aug 24th, 2019) | under |
VfL Osnabruck 4-0 Darmstadt 98 (Aug 19th, 2019) | over | Greuther Furth 1-0 Jahn Regensburg (Aug 18th, 2019) | under |
Competition: Germany 2nd Bundesliga
Date: Sunday, 27 October 2019
Kick-off: 11:30 EET
Prediction: over_2.5
Result: 0-0