Augsburg host to Union Berlin in the Germany Bundesliga this Friday.
What is the current form of both teams ?
Augsburg last matches | Union Berlin last matches | ||
---|---|---|---|
TSG Hoffenheim 3-1 Augsburg (Apr 07th, 2024) | over | Union Berlin 0-1 Bayer 04 Leverkusen (Apr 06th, 2024) | under |
Augsburg 1-1 FC Koln (Mar 31st, 2024) | under | Eintracht Frankfurt 0-0 Union Berlin (Mar 30th, 2024) | under |
VfL Wolfsburg 1-3 Augsburg (Mar 16th, 2024) | over | Union Berlin 2-1 Werder Вremen (Mar 16th, 2024) | over |
Augsburg 1-0 FC Heidenheim (Mar 09th, 2024) | under | Stuttgart 2-0 Union Berlin (Mar 08th, 2024) | under |
Darmstadt 98 0-6 Augsburg (Mar 02nd, 2024) | over | Union Berlin 0-2 Borussia Dortmund (Mar 02nd, 2024) | under |
How ended last meetings between Augsburg v Union Berlin?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Nov 25th, 2023 | Augsburg | Union Berlin | 1-1 | under |
May 06th, 2023 | Augsburg | Union Berlin | 1-0 | under |
Nov 09th, 2022 | Augsburg | Union Berlin | 2-2 | over |
Feb 05th, 2022 | Augsburg | Union Berlin | 2-0 | under |
Sep 11th, 2021 | Augsburg | Union Berlin | 0-0 | under |
Competition: Germany Bundesliga
Date: Friday, 12 April 2024
Kick-off: 18:30 EET
Prediction: under_2.5
Result: 2-0