Arminia Bielefeld host to Stuttgart in the Germany Bundesliga this Saturday.
What is the current form of both teams ?
Arminia Bielefeld last matches | Stuttgart last matches | ||
---|---|---|---|
Mainz 05 4-0 Arminia Bielefeld (Mar 19th, 2022) | over | Stuttgart 3-2 Augsburg (Mar 19th, 2022) | over |
Borussia Dortmund 1-0 Arminia Bielefeld (Mar 13th, 2022) | under | Union Berlin 1-1 Stuttgart (Mar 12th, 2022) | under |
Arminia Bielefeld 0-1 Augsburg (Mar 04th, 2022) | under | Stuttgart 3-2 Monchengladbach (Mar 05th, 2022) | over |
Bayer 04 Leverkusen 3-0 Arminia Bielefeld (Feb 26th, 2022) | over | TSG Hoffenheim 2-1 Stuttgart (Feb 25th, 2022) | over |
Arminia Bielefeld 1-0 Union Berlin (Feb 19th, 2022) | under | Stuttgart 1-1 VfL Bochum (Feb 19th, 2022) | under |
How ended last meetings between Arminia Bielefeld v Stuttgart?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Nov 06th, 2021 | Arminia Bielefeld | Stuttgart | 0-1 | under |
May 22nd, 2021 | Arminia Bielefeld | Stuttgart | 0-2 | under |
Jan 20th, 2021 | Arminia Bielefeld | Stuttgart | 3-0 | over |
Mar 09th, 2020 | Arminia Bielefeld | Stuttgart | 1-1 | under |
Sep 27th, 2019 | Arminia Bielefeld | Stuttgart | 0-1 | under |
Competition: Germany Bundesliga
Date: Saturday, 2 April 2022
Kick-off: 13:30 EET
Prediction: under_2.5
Result: 1-1