FC Blau-Weiss Linz host to SKN St. Pölten in the International Friendlies this Thursday.
What is the current form of both teams ?
FC Blau-Weiss Linz last matches | SKN St. Pölten last matches | ||
---|---|---|---|
FC Blau-Weiss Linz 2-3 SV Ried (Sep 29th, 2019) | over | SKN St. Pölten 0-3 LASK Linz (Sep 28th, 2019) | over |
Austria Lustenau 2-1 FC Blau-Weiss Linz (Sep 20th, 2019) | over | Admira Wacker Modling 1-1 SKN St. Pölten (Sep 21st, 2019) | under |
FC Juniors 0-5 FC Blau-Weiss Linz (Sep 15th, 2019) | over | Altach 6-0 SKN St. Pölten (Sep 15th, 2019) | over |
FC Blau-Weiss Linz 1-0 FC Wacker Innsbruck (Aug 30th, 2019) | under | SKN St. Pölten 1-3 Hartberg (Sep 01st, 2019) | over |
A. Klagenfurt 3-1 FC Blau-Weiss Linz (Aug 25th, 2019) | over | Mattersburg 0-1 SKN St. Pölten (Aug 24th, 2019) | under |
Competition: International Friendlies
Date: Thursday, 10 October 2019
Kick-off: 10:00 EET
Prediction: over_2.5
Result: 0-2