Brighton host to Manchester United in the England Premier League this Thursday.
What is the current form of both teams ?
Brighton last matches | Manchester United last matches | ||
---|---|---|---|
Brighton 6-0 Wolverhampton Wanderers (Apr 29th, 2023) | over | Manchester United 1-0 Aston Villa (Apr 30th, 2023) | under |
Nottm Forest 3-1 Brighton (Apr 26th, 2023) | over | Tottenham Hotspur 2-2 Manchester United (Apr 27th, 2023) | over |
Brighton 0-0 Manchester United (Apr 23rd, 2023) | under | Brighton 0-0 Manchester United (Apr 23rd, 2023) | under |
Chelsea 1-2 Brighton (Apr 15th, 2023) | over | Sevilla 3-0 Manchester United (Apr 20th, 2023) | over |
Tottenham Hotspur 2-1 Brighton (Apr 08th, 2023) | over | Nottm Forest 0-2 Manchester United (Apr 16th, 2023) | under |
How ended last meetings between Brighton v Manchester United?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Apr 23rd, 2023 | Brighton | Manchester United | 0-0 | under |
Aug 07th, 2022 | Brighton | Manchester United | 1-2 | over |
May 07th, 2022 | Brighton | Manchester United | 4-0 | over |
Feb 15th, 2022 | Brighton | Manchester United | 2-0 | under |
Apr 04th, 2021 | Brighton | Manchester United | 2-1 | over |
Competition: England Premier League
Date: Thursday, 4 May 2023
Kick-off: 19:00 EET
Prediction: under_2.5
Result: 1-0