Teplice host to Bohemians 1905 in the Czech Republic 1st Division this Friday.
What is the current form of both teams ?
Teplice last matches | Bohemians 1905 last matches | ||
---|---|---|---|
Slovacko 1-1 Teplice (Sep 21st, 2019) | under | Bohemians 1905 2-2 FC Fastav Zlín (Sep 20th, 2019) | over |
Teplice 2-0 Mlada Boleslav (Sep 18th, 2019) | under | Karviná 0-0 Bohemians 1905 (Sep 15th, 2019) | under |
Liberec 1-1 Teplice (Sep 14th, 2019) | under | Bohemians 1905 2-1 Liberec (Aug 31st, 2019) | over |
Teplice 0-0 Karviná (Sep 01st, 2019) | under | Slavia Prague 4-0 Bohemians 1905 (Aug 24th, 2019) | over |
Sigma Olomouc 2-0 Teplice (Aug 23rd, 2019) | under | Bohemians 1905 3-2 Sigma Olomouc (Aug 17th, 2019) | over |
How ended last meetings between Teplice v Bohemians 1905?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Mar 18th, 2018 | Teplice | Bohemians 1905 | 2-0 | under |
Nov 02nd, 2018 | Teplice | Bohemians 1905 | 2-3 | over |
Sep 15th, 2017 | Teplice | Bohemians 1905 | 0-0 | under |
Apr 12th, 2019 | Teplice | Bohemians 1905 | 1-2 | over |
Competition: Czech Republic 1st Division
Date: Friday, 27 September 2019
Kick-off: 20:00 EET
Prediction: under_2.5
Result: 1-0