Defensa y Justicia host to River Plate in the Argentina Argentina Cup this Thursday.
What is the current form of both teams ?
Defensa y Justicia last matches | River Plate last matches | ||
---|---|---|---|
Banfield 1-2 Defensa y Justicia (Aug 27th, 2022) | over | Club Atletico Tigre 1-1 River Plate (Aug 28th, 2022) | under |
Defensa y Justicia 0-1 Boca Juniors (Aug 22nd, 2022) | under | River Plate 3-0 Central Cordoba (Aug 21st, 2022) | over |
Barracas Central 3-1 Defensa y Justicia (Aug 18th, 2022) | over | Arsenal de Sarandi 0-0 River Plate (Aug 18th, 2022) | under |
Defensa y Justicia 0-0 Club Atletico Tigre (Aug 13th, 2022) | under | River Plate 4-1 Newells Old Boys (Aug 14th, 2022) | over |
Central Cordoba 1-0 Defensa y Justicia (Aug 08th, 2022) | under | CA Independiente 0-1 River Plate (Aug 07th, 2022) | under |
How ended last meetings between Defensa y Justicia v River Plate?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jun 06th, 2022 | Defensa y Justicia | River Plate | 0-0 | under |
Apr 03rd, 2022 | Defensa y Justicia | River Plate | 1-2 | over |
Dec 06th, 2021 | Defensa y Justicia | River Plate | 2-3 | over |
Feb 29th, 2020 | Defensa y Justicia | River Plate | 1-1 | under |
Jan 20th, 2019 | Defensa y Justicia | River Plate | 0-1 | under |
Competition: Argentina Argentina Cup
Date: Thursday, 1 September 2022
Kick-off: 00:30 EET
Prediction: under_2.5
Result: 0-4