Motherwell host to Aberdeen in the Scotland Premier League this Sunday.
What is the current form of both teams ?
Motherwell last matches | Aberdeen last matches | ||
---|---|---|---|
Heart of Midlothian 1-0 Motherwell (Jan 02nd, 2025) | under | Aberdeen 1-2 Ross County (Jan 02nd, 2025) | over |
Motherwell 2-2 Rangers (Dec 29th, 2024) | over | Dundee United 1-0 Aberdeen (Dec 29th, 2024) | under |
Celtic 4-0 Motherwell (Dec 26th, 2024) | over | Kilmarnock 4-0 Aberdeen (Dec 26th, 2024) | over |
Motherwell 1-1 Kilmarnock (Dec 20th, 2024) | under | Aberdeen 1-3 Hibernian (Dec 21st, 2024) | over |
Motherwell 4-3 Dundee United (Dec 14th, 2024) | over | Aberdeen 1-1 St. Johnstone (Dec 07th, 2024) | under |
How ended last meetings between Motherwell v Aberdeen?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Sep 14th, 2024 | Motherwell | Aberdeen | 2-1 | over |
Apr 27th, 2024 | Motherwell | Aberdeen | 1-0 | under |
Mar 16th, 2024 | Motherwell | Aberdeen | 0-1 | under |
Feb 14th, 2024 | Motherwell | Aberdeen | 3-3 | over |
Nov 01st, 2023 | Motherwell | Aberdeen | 2-4 | over |
Competition: Scotland Premier League
Date: Sunday, 5 January 2025
Kick-off: 15:30 EET
Prediction: over_2.5
Result: 2-0