Kawasaki Frontale host to Albirex Niigata in the Japan J.League this Friday.
What is the current form of both teams ?
Kawasaki Frontale last matches | Albirex Niigata last matches | ||
---|---|---|---|
Nagoya Grampus 2-0 Kawasaki Frontale (Sep 22nd, 2024) | under | Albirex Niigata 2-3 Vissel Kobe (Sep 22nd, 2024) | over |
Kawasaki Frontale 3-2 Sagan Tosu (Sep 13th, 2024) | over | Nagoya Grampus 3-0 Albirex Niigata (Sep 18th, 2024) | over |
Consadole Sapporo 2-0 Kawasaki Frontale (Sep 01st, 2024) | under | Albirex Niigata 3-1 Shonan Bellmare (Sep 14th, 2024) | over |
Urawa Red Diamonds 1-0 Kawasaki Frontale (Aug 24th, 2024) | under | Albirex Niigata 0-0 Machida Zelvia (Aug 25th, 2024) | under |
Kawasaki Frontale 1-3 Yokohama Marinos (Aug 17th, 2024) | over | Avispa Fukuoka 0-1 Albirex Niigata (Aug 17th, 2024) | under |
How ended last meetings between Kawasaki Frontale v Albirex Niigata?
Date | Home | Away | Result | Goals |
---|---|---|---|---|
Jun 22nd, 2024 | Kawasaki Frontale | Albirex Niigata | 2-2 | over |
Sep 29th, 2023 | Kawasaki Frontale | Albirex Niigata | 2-3 | over |
Mar 11th, 2023 | Kawasaki Frontale | Albirex Niigata | 1-0 | under |
Aug 09th, 2017 | Kawasaki Frontale | Albirex Niigata | 0-2 | under |
May 05th, 2017 | Kawasaki Frontale | Albirex Niigata | 3-0 | over |
Competition: Japan J.League
Date: Friday, 27 September 2024
Kick-off: 10:00 EET
Prediction: over_2.5
Result: 5-1